<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2">
<Document>
<name>Subdivision plat</name>
<Style id="lot"><LineStyle><color>ff202020</color><width>2</width></LineStyle><PolyStyle><color>3300a5ff</color></PolyStyle></Style>
<Style id="road"><LineStyle><color>ff808080</color><width>1</width></LineStyle><PolyStyle><color>99a0a0a0</color></PolyStyle></Style>
<Style id="park"><LineStyle><color>ff2f8f3f</color><width>2</width></LineStyle><PolyStyle><color>6650c060</color></PolyStyle></Style>
<Folder><name>Lots</name>
<Placemark><name>Lot 1</name><styleUrl>#lot</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.992636,39.739380,0 -104.992052,39.739380,0 -104.992052,39.739919,0 -104.992636,39.739919,0 -104.992636,39.739380,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
<Placemark><name>Lot 2</name><styleUrl>#lot</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.992052,39.739380,0 -104.991468,39.739380,0 -104.991468,39.739919,0 -104.992052,39.739919,0 -104.992052,39.739380,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
<Placemark><name>Lot 3</name><styleUrl>#lot</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.991468,39.739380,0 -104.990884,39.739380,0 -104.990884,39.739919,0 -104.991468,39.739919,0 -104.991468,39.739380,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
<Placemark><name>Lot 4</name><styleUrl>#lot</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.990884,39.739380,0 -104.990300,39.739380,0 -104.990300,39.739919,0 -104.990884,39.739919,0 -104.990884,39.739380,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
<Placemark><name>Lot 5</name><styleUrl>#lot</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.990300,39.739380,0 -104.989716,39.739380,0 -104.989716,39.739919,0 -104.990300,39.739919,0 -104.990300,39.739380,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
<Placemark><name>Lot 6</name><styleUrl>#lot</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.989716,39.739380,0 -104.989132,39.739380,0 -104.989132,39.739919,0 -104.989716,39.739919,0 -104.989716,39.739380,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
<Placemark><name>Lot 7</name><styleUrl>#lot</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.989132,39.739380,0 -104.988548,39.739380,0 -104.988548,39.739919,0 -104.989132,39.739919,0 -104.989132,39.739380,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
<Placemark><name>Lot 8</name><styleUrl>#lot</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.988548,39.739380,0 -104.987964,39.739380,0 -104.987964,39.739919,0 -104.988548,39.739919,0 -104.988548,39.739380,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
<Placemark><name>Lot 9</name><styleUrl>#lot</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.992636,39.738481,0 -104.992052,39.738481,0 -104.992052,39.739020,0 -104.992636,39.739020,0 -104.992636,39.738481,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
<Placemark><name>Lot 10</name><styleUrl>#lot</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.992052,39.738481,0 -104.991468,39.738481,0 -104.991468,39.739020,0 -104.992052,39.739020,0 -104.992052,39.738481,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
<Placemark><name>Lot 11</name><styleUrl>#lot</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.991468,39.738481,0 -104.990884,39.738481,0 -104.990884,39.739020,0 -104.991468,39.739020,0 -104.991468,39.738481,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
<Placemark><name>Lot 12</name><styleUrl>#lot</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.990884,39.738481,0 -104.990300,39.738481,0 -104.990300,39.739020,0 -104.990884,39.739020,0 -104.990884,39.738481,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
<Placemark><name>Lot 13</name><styleUrl>#lot</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.990300,39.738481,0 -104.989716,39.738481,0 -104.989716,39.739020,0 -104.990300,39.739020,0 -104.990300,39.738481,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
<Placemark><name>Lot 14</name><styleUrl>#lot</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.989716,39.738481,0 -104.989132,39.738481,0 -104.989132,39.739020,0 -104.989716,39.739020,0 -104.989716,39.738481,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
<Placemark><name>Lot 15</name><styleUrl>#lot</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.989132,39.738481,0 -104.988548,39.738481,0 -104.988548,39.739020,0 -104.989132,39.739020,0 -104.989132,39.738481,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
<Placemark><name>Lot 16</name><styleUrl>#lot</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.988548,39.738481,0 -104.987964,39.738481,0 -104.987964,39.739020,0 -104.988548,39.739020,0 -104.988548,39.738481,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
</Folder><Folder><name>Right of way</name>
<Placemark><name>Maple Street</name><styleUrl>#road</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.992870,39.739020,0 -104.987730,39.739020,0 -104.987730,39.739380,0 -104.992870,39.739380,0 -104.992870,39.739020,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
</Folder><Folder><name>Open space</name>
<Placemark><name>Pocket park</name><styleUrl>#park</styleUrl><Polygon><outerBoundaryIs><LinearRing><coordinates>-104.987964,39.738481,0 -104.987964,39.738571,0 -104.987758,39.738583,0 -104.987561,39.738619,0 -104.987379,39.738677,0 -104.987220,39.738755,0 -104.987089,39.738851,0 -104.986992,39.738959,0 -104.986932,39.739077,0 -104.986912,39.739200,0 -104.986932,39.739323,0 -104.986992,39.739441,0 -104.987089,39.739549,0 -104.987220,39.739645,0 -104.987379,39.739723,0 -104.987561,39.739781,0 -104.987758,39.739817,0 -104.987964,39.739829,0 -104.987964,39.739919,0 -104.987964,39.738481,0</coordinates></LinearRing></outerBoundaryIs></Polygon></Placemark>
<Placemark><name>Benchmark BM-1</name><Point><coordinates>-104.992636,39.740008,0</coordinates></Point></Placemark>
</Folder>
</Document>
</kml>
